The Sower is a starter ship designed to only require safe zone ore to build. It is quite fast and cheap, and with 36 crates, it makes a decent ship to use to help with the grind towards a more advanced ship.
The Fledger is a starter ship that is targeted towards aspiring mechanics that want to learn about how ships work. It starts with the basic machinery but has plenty of space for upgrades, allowing the ship to grow as the player progresses. With an exposed frame, upgrades and repairs should be easier than most ships.
The Rigger is a fast medium sized mining ship. Although it has a limited autopilot and crash avoidance systems, it is mainly designed to be used in the safe zone.
The Founder series is a semi modular starter ship framework. The standard variant is quite fast and cheap with 32 crates and 78 slots to bolt raw material blocks to.
The Founder series is a semi modular starter ship framework. The high capacity (HC) variant of the Founder has 80 crates for more convenient storage and extra thrust to handle the extra mass.
The Founder series is a semi modular starter ship framework. The long range (LR) variant of the Founder has sacrifices some of the crates of the standard variant for more propellant resulting in triple the range.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Ajatite Ore | 4,080 | 2.4 | |
Bastium Ore | 53,130 | 30.7 | |
Charodium Ore | 20,149 | 11.7 | |
Ice | 12,000 | 6.9 | |
Nhurgite Crystal | 14,120 | 8.2 | |
Vokarium Ore | 22,346 | 12.9 | |
Total ore | 125,824 | 72.8 |
Credits | |
---|---|
Assembly | 94,950 |
Manufacturing | 133,067 |
Total | 228,017 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Ajatite Ore | 6,443 | 3.7 | |
Bastium Ore | 61,777 | 35.8 | |
Charodium Ore | 34,265 | 19.8 | |
Ice | 8,000 | 4.6 | |
Nhurgite Crystal | 17,423 | 10.1 | |
Vokarium Ore | 40,146 | 23.2 | |
Total ore | 168,054 | 97.3 |
Credits | |
---|---|
Assembly | 144,280 |
Manufacturing | 187,548 |
Total | 331,828 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 63,319 | 36.6 | |
Ajatite Ore | 12,076 | 7 | |
Arkanium Ore | 1,041 | 0.6 | |
Bastium Ore | 102,459 | 59.3 | |
Charodium Ore | 85,145 | 49.3 | |
Exorium Ore | 10,415 | 6 | |
Glass | 243 | 0.1 | |
Ice | 39,000 | 22.6 | |
Karnite Crystal | 225 | 0.1 | |
Nhurgite Crystal | 27,259 | 15.8 | |
Vokarium Ore | 64,227 | 37.2 | |
Total ore | 405,407 | 234.6 |
Credits | |
---|---|
Assembly | 283,221 |
Manufacturing | 386,431 |
Total | 669,652 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Ajatite Ore | 6,600 | 3.8 | |
Arkanium Ore | 322 | 0.2 | |
Bastium Ore | 71,723 | 41.5 | |
Charodium Ore | 32,450 | 18.8 | |
Exorium Ore | 24 | 0 | |
Ice | 16,000 | 9.3 | |
Karnite Crystal | 57 | 0 | |
Nhurgite Crystal | 18,378 | 10.6 | |
Vokarium Ore | 36,568 | 21.2 | |
Total ore | 182,122 | 105.4 |
Credits | |
---|---|
Assembly | 171,321 |
Manufacturing | 188,289 |
Total | 359,609 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Ajatite Ore | 6,976 | 4 | |
Arkanium Ore | 322 | 0.2 | |
Bastium Ore | 95,070 | 55 | |
Charodium Ore | 36,880 | 21.3 | |
Exorium Ore | 24 | 0 | |
Ice | 20,000 | 11.6 | |
Karnite Crystal | 57 | 0 | |
Nhurgite Crystal | 18,710 | 10.8 | |
Vokarium Ore | 42,537 | 24.6 | |
Total ore | 220,575 | 127.6 |
Credits | |
---|---|
Assembly | 183,307 |
Manufacturing | 229,048 |
Total | 412,355 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 3,854 | 2.2 | |
Ajatite Ore | 7,567 | 4.4 | |
Arkanium Ore | 322 | 0.2 | |
Bastium Ore | 75,215 | 43.5 | |
Charodium Ore | 32,450 | 18.8 | |
Exorium Ore | 24 | 0 | |
Ice | 56,000 | 32.4 | |
Karnite Crystal | 57 | 0 | |
Nhurgite Crystal | 19,374 | 11.2 | |
Vokarium Ore | 39,632 | 22.9 | |
Total ore | 234,494 | 135.7 |
Credits | |
---|---|
Assembly | 188,824 |
Manufacturing | 210,207 |
Total | 399,030 |
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Mining Lasers
Passenger Seats
Total Range
Total Range
Total Range
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Copyright 2025 Vincent Teo
Built with 11ty