The Rigger is a fast medium sized mining ship. Although it has a limited autopilot and crash avoidance systems, it is mainly designed to be used in the safe zone.
The Stocker is a 232 ore crate capacity mining ship. It is designed as a direct upgrade for those who have outgrown the Rigger.
The Piercer is a 342 ore crate capacity mining ship with an automated rotating laser drill for mining operations.
The premium version of the Piercer with T3 generators, fuel chambers, enhancers and thrusters.
The Shifter is a 450 ore crate capacity mining ship with two automated rotating laser drills for mining operations plus a spacious interior allowing for multi crew operations.
The premium version of the Shifter with T3 generators and thrusters.
The Trebler is a 534 ore crate capacity mining ship with three automated rotating laser drills for mining operations. It is designed to be a short range, high capacity and high efficiency miner used out of a capital ship.
The premium version of the Trebler with T3 generators, fuel chambers, enhancers and thrusters plus three extra mining lasers.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 63,319 | 36.6 | |
Ajatite Ore | 11,852 | 6.9 | |
Arkanium Ore | 1,075 | 0.6 | |
Bastium Ore | 102,361 | 59.2 | |
Charodium Ore | 85,145 | 49.3 | |
Exorium Ore | 10,414 | 6 | |
Glass | 243 | 0.1 | |
Ice | 39,000 | 22.6 | |
Karnite Crystal | 244 | 0.1 | |
Nhurgite Crystal | 27,258 | 15.8 | |
Vokarium Ore | 64,014 | 37 | |
Total ore | 404,924 | 234.3 |
Credits | |
---|---|
Assembly | 282,520 |
Manufacturing | 386,278 |
Total | 668,797 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 99,886 | 57.8 | |
Ajatite Ore | 16,031 | 9.3 | |
Arkanium Ore | 2,961 | 1.7 | |
Bastium Ore | 251,189 | 145.4 | |
Charodium Ore | 187,889 | 108.7 | |
Exorium Ore | 19,465 | 11.3 | |
Glass | 2,301 | 1.3 | |
Ice | 72,000 | 41.7 | |
Karnite Crystal | 207 | 0.1 | |
Kutonium Ore | 260 | 0.2 | |
Nhurgite Crystal | 70,836 | 41 | |
Vokarium Ore | 125,199 | 72.5 | |
Total ore | 848,225 | 490.9 |
Credits | |
---|---|
Assembly | 349,167 |
Manufacturing | 881,277 |
Total | 1,230,443 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 111,422 | 64.5 | |
Ajatite Ore | 17,404 | 10.1 | |
Arkanium Ore | 3,077 | 1.8 | |
Bastium Ore | 284,359 | 164.6 | |
Charodium Ore | 190,415 | 110.2 | |
Exorium Ore | 20,061 | 11.6 | |
Glass | 2,644 | 1.5 | |
Ice | 144,000 | 83.3 | |
Karnite Crystal | 235 | 0.1 | |
Kutonium Ore | 260 | 0.2 | |
Nhurgite Crystal | 83,098 | 48.1 | |
Vokarium Ore | 137,322 | 79.5 | |
Total ore | 994,298 | 575.4 |
Credits | |
---|---|
Assembly | 270,337 |
Manufacturing | 947,012 |
Total | 1,217,348 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 106,677 | 61.7 | |
Ajatite Ore | 11,227 | 6.5 | |
Arkanium Ore | 25,944 | 15 | |
Bastium Ore | 265,261 | 153.5 | |
Charodium Ore | 221,326 | 128.1 | |
Corazium Ore | 76 | 0 | |
Exorium Ore | 28,492 | 16.5 | |
Glass | 2,644 | 1.5 | |
Ice | 144,000 | 83.3 | |
Karnite Crystal | 5,540 | 3.2 | |
Kutonium Ore | 73,289 | 42.4 | |
Lukium Ore | 17,540 | 10.2 | |
Nhurgite Crystal | 83,098 | 48.1 | |
Ukonium Ore | 7,378 | 4.3 | |
Vokarium Ore | 153,443 | 88.8 | |
Xhalium Ore | 7,136 | 4.1 | |
Ymrium Ore | 121,180 | 70.1 | |
Total ore | 1,274,252 | 737.4 |
Credits | |
---|---|
Assembly | 272,628 |
Manufacturing | 1,407,760 |
Total | 1,680,388 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 144,658 | 83.7 | |
Ajatite Ore | 24,426 | 14.1 | |
Arkanium Ore | 6,764 | 3.9 | |
Bastium Ore | 443,010 | 256.4 | |
Charodium Ore | 279,353 | 161.7 | |
Corazium Ore | 1,980 | 1.1 | |
Exorium Ore | 46,229 | 26.8 | |
Glass | 7,905 | 4.6 | |
Ice | 110,000 | 63.7 | |
Karnite Crystal | 4,494 | 2.6 | |
Kutonium Ore | 3,230 | 1.9 | |
Nhurgite Crystal | 147,117 | 85.1 | |
Vokarium Ore | 213,994 | 123.8 | |
Total ore | 1,433,159 | 829.4 |
Credits | |
---|---|
Assembly | 498,206 |
Manufacturing | 1,319,916 |
Total | 1,818,122 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 139,061 | 80.5 | |
Ajatite Ore | 17,581 | 10.2 | |
Arkanium Ore | 25,450 | 14.7 | |
Bastium Ore | 415,701 | 240.6 | |
Charodium Ore | 319,308 | 184.8 | |
Corazium Ore | 2,055 | 1.2 | |
Exorium Ore | 46,229 | 26.8 | |
Glass | 7,905 | 4.6 | |
Ice | 110,000 | 63.7 | |
Karnite Crystal | 4,530 | 2.6 | |
Kutonium Ore | 91,885 | 53.2 | |
Lukium Ore | 9,288 | 5.4 | |
Nhurgite Crystal | 151,202 | 87.5 | |
Vokarium Ore | 219,214 | 126.9 | |
Xhalium Ore | 9,452 | 5.5 | |
Ymrium Ore | 153,168 | 88.6 | |
Total ore | 1,722,028 | 996.5 |
Credits | |
---|---|
Assembly | 492,755 |
Manufacturing | 1,917,889 |
Total | 2,410,643 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 120,781 | 69.9 | |
Ajatite Ore | 17,357 | 10 | |
Arkanium Ore | 9,962 | 5.8 | |
Bastium Ore | 406,412 | 235.2 | |
Charodium Ore | 227,273 | 131.5 | |
Corazium Ore | 4,455 | 2.6 | |
Exorium Ore | 52,741 | 30.5 | |
Glass | 1,532 | 0.9 | |
Ice | 48,000 | 27.8 | |
Karnite Crystal | 6,204 | 3.6 | |
Kutonium Ore | 6,942 | 4 | |
Nhurgite Crystal | 197,466 | 114.3 | |
Vokarium Ore | 191,288 | 110.7 | |
Total ore | 1,290,412 | 746.8 |
Credits | |
---|---|
Assembly | 311,907 |
Manufacturing | 1,170,578 |
Total | 1,482,484 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 109,797 | 63.5 | |
Ajatite Ore | 10,549 | 6.1 | |
Arkanium Ore | 39,456 | 22.8 | |
Bastium Ore | 394,147 | 228.1 | |
Charodium Ore | 281,728 | 163 | |
Corazium Ore | 113 | 0.1 | |
Exorium Ore | 66,853 | 38.7 | |
Glass | 1,532 | 0.9 | |
Ice | 48,000 | 27.8 | |
Karnite Crystal | 8,750 | 5.1 | |
Kutonium Ore | 79,332 | 45.9 | |
Lukium Ore | 26,159 | 15.1 | |
Nhurgite Crystal | 205,636 | 119 | |
Ukonium Ore | 11,918 | 6.9 | |
Vokarium Ore | 199,962 | 115.7 | |
Xhalium Ore | 8,549 | 4.9 | |
Ymrium Ore | 135,178 | 78.2 | |
Total ore | 1,627,658 | 941.9 |
Credits | |
---|---|
Assembly | 313,039 |
Manufacturing | 1,742,168 |
Total | 2,055,206 |
Mining Lasers
Mining Lasers
Mining Laser Drills
Mining Laser Drills
Mining Laser Drills
Mining Laser Drills
Mining Laser Drills
Mining Laser Drills
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Passenger Seats
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Copyright 2024 Vincent Teo
Built with 11ty