The Jabber is a fast light fighter with four lasers. Although it has very light armour, it is very fast and quite manoeuvrable.
The Whaler is a multi purpose showcase command ship capable of mining, towing, cargo hauling, ore furnacing and combat. Although the Whaler is combat capable with missiles, laser guns, plasma guns and autocannon turrets, it has more of a role playing aspect as it is untested in real situations.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 30,361 | 17.6 | |
Ajatite Ore | 9,722 | 5.6 | |
Arkanium Ore | 371 | 0.2 | |
Bastium Ore | 21,333 | 12.3 | |
Charodium Ore | 43,585 | 25.2 | |
Exorium Ore | 357 | 0.2 | |
Glass | 3,417 | 2 | |
Ice | 8,000 | 4.6 | |
Karnite Crystal | 132 | 0.1 | |
Kutonium Ore | 43 | 0 | |
Nhurgite Crystal | 13,635 | 7.9 | |
Surtrite Crystal | 27,477 | 15.9 | |
Vokarium Ore | 32,011 | 18.5 | |
Total ore | 190,444 | 110.2 |
Credits | |
---|---|
Assembly | 65,694 |
Manufacturing | 907,518 |
Total | 973,212 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 194,168 | 112.4 | |
Ajatite Ore | 104,461 | 60.5 | |
Arkanium Ore | 159,785 | 92.5 | |
Baltium Alloy | 3,744 | 2.2 | |
Bastium Ore | 412,345 | 238.6 | |
Bastonium Alloy | 136 | 0.1 | |
Charodium Ore | 375,703 | 217.4 | |
Corazium Ore | 12,307 | 7.1 | |
Exorium Ore | 50,245 | 29.1 | |
Glass | 32,366 | 18.7 | |
Ice | 167,136 | 96.7 | |
Karnite Crystal | 22,359 | 12.9 | |
Kutonium Ore | 188,686 | 109.2 | |
Lukium Ore | 66,738 | 38.6 | |
Nhurgite Crystal | 130,063 | 75.3 | |
Surtrite Crystal | 48,256 | 27.9 | |
Ukonium Ore | 10,215 | 5.9 | |
Vokarium Ore | 337,350 | 195.2 | |
Xhalium Ore | 8,171 | 4.7 | |
Ymrium Ore | 214,747 | 124.3 | |
Total ore | 2,538,982 | 1,469.3 |
Credits | |
---|---|
Assembly | 601,364 |
Manufacturing | 4,644,021 |
Total | 5,245,385 |
Laser Cannons
Plating
Laser Cannons
Plasma Cannons
Autocannon Turrets
Missile Launchers
Reconstruction Machine
Furnances
Maximum Towing Capacity
Mining Lasers
Material Capacity
Top Speed
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Copyright 2024 Vincent Teo
Built with 11ty