The Quester multi purpose command or explorer ship that is fitted with a medbay with a reconstruction machine and a workshop with all three crafting benches. It also has a large main hall that is designed to be large enough to fit the capital ship nav logger (not included in blueprint). However the owner is free to fit the hall for whatever purpose that is desired.
The Whaler is a multi purpose showcase command ship capable of mining, towing, cargo hauling, ore furnacing and combat. Although the Whaler is combat capable with missiles, laser guns, plasma guns and autocannon turrets, it has more of a role playing aspect as it is untested in real situations.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 157,327 | 91 | |
Ajatite Ore | 51,432 | 29.8 | |
Arkanium Ore | 29,502 | 17.1 | |
Bastium Ore | 250,058 | 144.7 | |
Charodium Ore | 232,923 | 134.8 | |
Exorium Ore | 14,294 | 8.3 | |
Glass | 50,923 | 29.5 | |
Ice | 234,000 | 135.4 | |
Karnite Crystal | 465 | 0.3 | |
Kutonium Ore | 30,406 | 17.6 | |
Nhurgite Crystal | 49,093 | 28.4 | |
Vokarium Ore | 151,065 | 87.4 | |
Ymrium Ore | 11,993 | 6.9 | |
Total ore | 1,263,481 | 731.2 |
Credits | |
---|---|
Assembly | 467,323 |
Manufacturing | 1,181,891 |
Total | 1,649,213 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 194,168 | 112.4 | |
Ajatite Ore | 104,461 | 60.5 | |
Arkanium Ore | 159,785 | 92.5 | |
Baltium Alloy | 3,744 | 2.2 | |
Bastium Ore | 412,345 | 238.6 | |
Bastonium Alloy | 136 | 0.1 | |
Charodium Ore | 375,703 | 217.4 | |
Corazium Ore | 12,307 | 7.1 | |
Exorium Ore | 50,245 | 29.1 | |
Glass | 32,366 | 18.7 | |
Ice | 167,136 | 96.7 | |
Karnite Crystal | 22,359 | 12.9 | |
Kutonium Ore | 188,686 | 109.2 | |
Lukium Ore | 66,738 | 38.6 | |
Nhurgite Crystal | 130,063 | 75.3 | |
Surtrite Crystal | 48,256 | 27.9 | |
Ukonium Ore | 10,215 | 5.9 | |
Vokarium Ore | 337,350 | 195.2 | |
Xhalium Ore | 8,171 | 4.7 | |
Ymrium Ore | 214,747 | 124.3 | |
Total ore | 2,538,982 | 1,469.3 |
Credits | |
---|---|
Assembly | 601,364 |
Manufacturing | 4,644,021 |
Total | 5,245,385 |
Copilot Seats
Reconstruction Machine
Reconstruction Machine
Laser Cannons
Plasma Cannons
Autocannon Turrets
Missile Launchers
Furnances
Maximum Towing Capacity
Mining Lasers
Material Capacity
Material Capacity
Material Capacity
Material Capacity
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Copyright 2024 Vincent Teo
Built with 11ty