The Rocker is an asteroid hauling ship. It is designed to be used in the safe zone and haul small asteroids. It uses a tractor beam to position asteroids into five compartments of cargo lock beams in a circular pattern. It has load automation to approach and load asteroids in the right order as well as a material scanner that gives estimated credits for selling the asteroids.
The Rocker Duo is a asteroid hauling ship that is bascially two Rockers mashed together. It is designed to be used in the safe zone and haul small asteroids. It uses two tractor beams to position asteroids into two sets of five compartments of cargo lock beams in a circular pattern so it can hold up to ten asteroids.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 23,928 | 13.8 | |
Ajatite Ore | 15,715 | 9.1 | |
Arkanium Ore | 634 | 0.4 | |
Bastium Ore | 42,599 | 24.7 | |
Charodium Ore | 42,337 | 24.5 | |
Exorium Ore | 1,222 | 0.7 | |
Ice | 10,000 | 5.8 | |
Karnite Crystal | 19 | 0 | |
Kutonium Ore | 6,452 | 3.7 | |
Nhurgite Crystal | 27,244 | 15.8 | |
Vokarium Ore | 32,594 | 18.9 | |
Total ore | 202,743 | 117.3 |
Credits | |
---|---|
Assembly | 134,715 |
Manufacturing | 217,718 |
Total | 352,433 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 47,343 | 27.4 | |
Ajatite Ore | 29,879 | 17.3 | |
Arkanium Ore | 1,013 | 0.6 | |
Bastium Ore | 84,582 | 48.9 | |
Charodium Ore | 83,415 | 48.3 | |
Exorium Ore | 2,314 | 1.3 | |
Ice | 20,000 | 11.6 | |
Karnite Crystal | 19 | 0 | |
Kutonium Ore | 12,904 | 7.5 | |
Nhurgite Crystal | 54,480 | 31.5 | |
Vokarium Ore | 60,551 | 35 | |
Total ore | 396,500 | 229.5 |
Credits | |
---|---|
Assembly | 267,345 |
Manufacturing | 433,869 |
Total | 701,214 |
Hauling Capacity
Hauling Capacity
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Copyright 2024 Vincent Teo
Built with 11ty