The Hexxer is a ship for hauling small asteroids, designed to be used in the safe zone. It uses six tractor beams to pull asteroids into six compartments of cargo lock beams in a hex pattern. It has load automation to approach and load asteroids in the right order to balance the ship as much as possible as well as a material scanner that gives estimated credits for selling the asteroids. It has similar functions to the Rocker but loads a little quicker and has one more compartment.
The Hexxer Trio is the enlarged version of the Hexxer for hauling the maximum three T10 asteroids, designed to be used in the safe zone. It has load automation to approach and load the asteroid as well as a material scanner that gives estimated credits for selling the asteroids.
The Rocker is an asteroid hauling ship. It is designed to be used in the safe zone and haul small asteroids. It uses a tractor beam to position asteroids into five compartments of cargo lock beams in a circular pattern. It has load automation to approach and load asteroids in the right order as well as a material scanner that gives estimated credits for selling the asteroids.
The Rocker Duo is a asteroid hauling ship that is bascially two Rockers mashed together. It is designed to be used in the safe zone and haul small asteroids. It uses two tractor beams to position asteroids into two sets of five compartments of cargo lock beams in a circular pattern so it can hold up to ten asteroids.
The Flipper is a ship for hauling a single T10 asteroid, designed to be used in the safe zone. It flies in one direction to easily load the asteroid and then you can flip around and fly load in the opposite direction, still with decent speed.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 38,400 | 22.2 | |
Ajatite Ore | 18,386 | 10.6 | |
Arkanium Ore | 994 | 0.6 | |
Bastium Ore | 55,771 | 32.3 | |
Charodium Ore | 55,533 | 32.1 | |
Exorium Ore | 1,948 | 1.1 | |
Ice | 16,000 | 9.3 | |
Karnite Crystal | 19 | 0 | |
Kutonium Ore | 7,226 | 4.2 | |
Nhurgite Crystal | 35,414 | 20.5 | |
Vokarium Ore | 42,161 | 24.4 | |
Total ore | 271,853 | 157.3 |
Credits | |
---|---|
Assembly | 161,269 |
Manufacturing | 300,768 |
Total | 462,037 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 66,454 | 38.5 | |
Ajatite Ore | 28,735 | 16.6 | |
Arkanium Ore | 1,790 | 1 | |
Bastium Ore | 90,970 | 52.6 | |
Charodium Ore | 105,248 | 60.9 | |
Exorium Ore | 5,405 | 3.1 | |
Ice | 16,000 | 9.3 | |
Karnite Crystal | 1,942 | 1.1 | |
Kutonium Ore | 3,097 | 1.8 | |
Nhurgite Crystal | 84,441 | 48.9 | |
Vokarium Ore | 79,515 | 46 | |
Total ore | 483,597 | 279.9 |
Credits | |
---|---|
Assembly | 226,168 |
Manufacturing | 548,625 |
Total | 774,793 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 23,928 | 13.8 | |
Ajatite Ore | 15,715 | 9.1 | |
Arkanium Ore | 634 | 0.4 | |
Bastium Ore | 42,599 | 24.7 | |
Charodium Ore | 42,337 | 24.5 | |
Exorium Ore | 1,222 | 0.7 | |
Ice | 10,000 | 5.8 | |
Karnite Crystal | 19 | 0 | |
Kutonium Ore | 6,452 | 3.7 | |
Nhurgite Crystal | 27,244 | 15.8 | |
Vokarium Ore | 32,594 | 18.9 | |
Total ore | 202,743 | 117.3 |
Credits | |
---|---|
Assembly | 134,715 |
Manufacturing | 217,718 |
Total | 352,433 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 47,343 | 27.4 | |
Ajatite Ore | 29,879 | 17.3 | |
Arkanium Ore | 1,013 | 0.6 | |
Bastium Ore | 84,582 | 48.9 | |
Charodium Ore | 83,415 | 48.3 | |
Exorium Ore | 2,314 | 1.3 | |
Ice | 20,000 | 11.6 | |
Karnite Crystal | 19 | 0 | |
Kutonium Ore | 12,904 | 7.5 | |
Nhurgite Crystal | 54,480 | 31.5 | |
Vokarium Ore | 60,551 | 35 | |
Total ore | 396,500 | 229.5 |
Credits | |
---|---|
Assembly | 267,345 |
Manufacturing | 433,869 |
Total | 701,214 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 64,348 | 37.2 | |
Ajatite Ore | 16,093 | 9.3 | |
Arkanium Ore | 1,013 | 0.6 | |
Bastium Ore | 83,551 | 48.4 | |
Charodium Ore | 133,769 | 77.4 | |
Exorium Ore | 2,143 | 1.2 | |
Ice | 48,000 | 27.8 | |
Karnite Crystal | 19 | 0 | |
Kutonium Ore | 2,065 | 1.2 | |
Nhurgite Crystal | 102,142 | 59.1 | |
Vokarium Ore | 67,081 | 38.8 | |
Total ore | 520,222 | 301.1 |
Credits | |
---|---|
Assembly | 154,687 |
Manufacturing | 548,973 |
Total | 703,659 |
Hauling Capacity
Hauling Capacity
Hauling Capacity
Hauling Capacity
Hauling Capacity
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Total Power Generation
Copyright 2024 Vincent Teo
Built with 11ty