The Lugger is a 832 crate hauler with two 10 ring plasma thrusters serving as its main engines to provide decent speed.
The Clunker is a 948 crate hauler with two 13 ring plasma thrusters serving as its main engines to provide decent speed. The ship is no frills and with double the upwards thrust, it is mainly designed to haul ore between a capital ship and the moon surface.
The Hoarder is a 1,436 crate hauler and is a no frills ship, designed specifically to haul ore between nearby capital ships and/or stations with its short range and low speed.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 153,900 | 89.1 | |
Ajatite Ore | 27,875 | 16.1 | |
Arkanium Ore | 252,428 | 146.1 | |
Bastium Ore | 489,121 | 283.1 | |
Charodium Ore | 272,503 | 157.7 | |
Corazium Ore | 44,535 | 25.8 | |
Exorium Ore | 2,898 | 1.7 | |
Glass | 24,535 | 14.2 | |
Ice | 288,000 | 166.7 | |
Karnite Crystal | 290 | 0.2 | |
Kutonium Ore | 158,158 | 91.5 | |
Lukium Ore | 161,513 | 93.5 | |
Nhurgite Crystal | 98,100 | 56.8 | |
Vokarium Ore | 297,921 | 172.4 | |
Ymrium Ore | 193,023 | 111.7 | |
Total ore | 2,464,802 | 1,426.4 |
Credits | |
---|---|
Assembly | 402,153 |
Manufacturing | 2,641,321 |
Total | 3,043,474 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 182,254 | 105.5 | |
Ajatite Ore | 3,525 | 2 | |
Arkanium Ore | 299,702 | 173.4 | |
Bastium Ore | 491,095 | 284.2 | |
Charodium Ore | 321,367 | 186 | |
Corazium Ore | 55,290 | 32 | |
Exorium Ore | 20,020 | 11.6 | |
Glass | 9,651 | 5.6 | |
Ice | 92,000 | 53.2 | |
Ilmatrium Ore | 1,674 | 1 | |
Karnite Crystal | 38 | 0 | |
Kutonium Ore | 193,625 | 112.1 | |
Lukium Ore | 255,935 | 148.1 | |
Nhurgite Crystal | 49,035 | 28.4 | |
Valkite Ore | 12,202 | 7.1 | |
Vokarium Ore | 292,573 | 169.3 | |
Ymrium Ore | 313,113 | 181.2 | |
Total ore | 2,593,100 | 1,500.6 |
Credits | |
---|---|
Assembly | 285,447 |
Manufacturing | 3,306,375 |
Total | 3,591,821 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 91,184 | 52.8 | |
Ajatite Ore | 7,104 | 4.1 | |
Arkanium Ore | 2,718 | 1.6 | |
Bastium Ore | 714,860 | 413.7 | |
Charodium Ore | 139,424 | 80.7 | |
Exorium Ore | 3,582 | 2.1 | |
Glass | 1,532 | 0.9 | |
Ice | 24,000 | 13.9 | |
Karnite Crystal | 1,704 | 1 | |
Nhurgite Crystal | 40,875 | 23.7 | |
Vokarium Ore | 219,694 | 127.1 | |
Total ore | 1,246,677 | 721.5 |
Credits | |
---|---|
Assembly | 450,484 |
Manufacturing | 1,376,033 |
Total | 1,826,516 |
Material Capacity
Material Capacity
Material Capacity
Copilot Seats
Top Speed (empty)
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Total Power Generation
Copyright 2025 Vincent Teo
Built with 11ty