The Bugger is a 448 ore crate capacity mining ship with 10 sweeping mining lasers drill for surface mining operations. It is designed to work in conjunction with a moon base and a separate hauler as it is not the quickest ship.
The Bugger X is a premium version of the Bugger with T3 enhancers and thrusters.
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 116,200 | 67.2 | |
Ajatite Ore | 11,792 | 6.8 | |
Arkanium Ore | 31,121 | 18 | |
Bastium Ore | 360,383 | 208.6 | |
Charodium Ore | 228,097 | 132 | |
Corazium Ore | 4,455 | 2.6 | |
Exorium Ore | 52,110 | 30.2 | |
Glass | 6,704 | 3.9 | |
Ice | 96,000 | 55.6 | |
Karnite Crystal | 3,806 | 2.2 | |
Kutonium Ore | 6,942 | 4 | |
Lukium Ore | 9,288 | 5.4 | |
Nhurgite Crystal | 123,959 | 71.7 | |
Vokarium Ore | 166,227 | 96.2 | |
Ymrium Ore | 13,729 | 7.9 | |
Total ore | 1,230,812 | 712.3 |
Credits | |
---|---|
Assembly | 271,618 |
Manufacturing | 1,123,349 |
Total | 1,394,967 |
Material | Volume (kv) | Stacks | |
---|---|---|---|
Aegisium Ore | 107,770 | 62.4 | |
Ajatite Ore | 11,792 | 6.8 | |
Arkanium Ore | 33,875 | 19.6 | |
Bastium Ore | 330,974 | 191.5 | |
Charodium Ore | 271,205 | 156.9 | |
Exorium Ore | 55,618 | 32.2 | |
Glass | 6,704 | 3.9 | |
Ice | 96,000 | 55.6 | |
Karnite Crystal | 7,390 | 4.3 | |
Kutonium Ore | 78,919 | 45.7 | |
Lukium Ore | 22,422 | 13 | |
Nhurgite Crystal | 123,959 | 71.7 | |
Ukonium Ore | 10,215 | 5.9 | |
Vokarium Ore | 180,855 | 104.7 | |
Xhalium Ore | 7,592 | 4.4 | |
Ymrium Ore | 131,580 | 76.1 | |
Total ore | 1,476,870 | 854.7 |
Credits | |
---|---|
Assembly | 268,878 |
Manufacturing | 1,586,156 |
Total | 1,855,034 |
Mining Lasers
Mining Lasers
Material Capacity
Material Capacity
Top Speed (empty)
Top Speed (empty)
Propellant Capacity
Propellant Capacity
Total Power Generation
Total Power Generation
Copyright 2024 Vincent Teo
Built with 11ty